Year | Season (W-L) | District (W-L) | Playoffs (W-L) | District Finish | Titles | Head Coach |
---|---|---|---|---|---|---|
2017 | 27-8 | 12-3 | 5-2 | 1st | Area Champs | Tracy Wood |
2016 | 17-12-1 | 11-5 | 1-2 | 4th | Bi-District Champs | Tracy Wood |
2015 | 17-7 | 14-3 | 2-2 | 2nd | Bi-District Champs | Tracy Wood |
2014 | 16-10 | 4-4 | 1-2 | 3rd | Tracy Wood | |
2013 | Tracy Wood | |||||
2012 | Tracy Wood | |||||
2011 | Tracy Wood | |||||
2010 | Tracy Wood | |||||
2009 | ||||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 | ||||||
1998 | ||||||
1997 |